Rising new AI tools built on HappyHorse — Aug 2026
New AI tool sites (registered 2025 or later) whose product is built on HappyHorse models, from the Aug 2026 growth board. Traffic: TabAPI monthly estimates, cross-checked against DataForSEO and Tranco. Methodology
Aug 2026 in numbers
- 14 of the 230 sites on the Aug 2026 board.
- 1.92M monthly visits combined.
- Fastest growing month over month: ugcmaker.org (+69%), sora2hub.org (+40%), happycapy.ai (+27%).
- 12 of 14 (85.7%) are single-source — only one traffic source covers them so far.
Growth trend, organic share and DR columns, every filter, sorting and the full board are Pro.
Join the Pro waitlist14 sites · showing 14 · open in Rankings
| # | Site | Category | Type | Monthly visits | MoM | Registered | Evidence |
|---|---|---|---|---|---|---|---|
| 13 | AIReel generates and edits videos and images from text or photos using a selection of AI models and effects. | Brand-led | 1.05M | -13% | 2025-07-15 | rank_checked | |
| 36 | Happycapy combines AI models, skills, app connectors, and automations in a secure sandbox for research, content, websites, and workflows. | All-in-one | 108.5K | +27% | 2026-01-19 | rank_checked | |
| 62 | CUTY.AI is an all-in-one platform for generating and editing AI videos, images, avatars, and music with multiple models. | All-in-one | 306.4K | +10% | 2025-07-05 | single-source | |
| 92 | Crun provides one API for accessing more than 100 AI models for video, image, audio, text, and 3D generation. | All-in-one | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | All-in-one | 37.4K | +69% | 2025-10-16 | single-source | |
| 110 | Frameo is a unified AI platform for generating, editing, assembling, dubbing, and localizing videos on a collaborative canvas. | Brand-led | 107.2K | -7.5% | 2025-03-20 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | Brand-led | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 161 | Cliprise provides multi-model AI tools for generating and editing videos and images from prompts in one platform. | All-in-one | 40.8K | -13% | 2025-10-08 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | Brand-led | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | All-in-one | 35.2K | -27% | 2026-03-24 | single-source | |
| 192 | Sora2 Hub provides multiple AI models for generating and editing videos, images, and music from text or images. | All-in-one | 7K | +40% | 2025-10-03 | single-source | |
| 224 | VisImagine generates videos, images, music, and sound effects through AI models, storyboarding tools, effects, and visual workflows. | All-in-one | 8.6K | -35% | 2025-06-09 | single-source | |
| 226 | Epochal generates and edits AI videos and images from text, photos, and task-specific workflows using multiple models. | Brand-led | 5.6K | -24% | 2025-08-07 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | Brand-led | 7.9K | -51% | 2026-03-13 | single-source |
Monthly visits: TabAPI estimates for Aug 2026. MoM = change vs the previous month; “New” when the previous month was below the minimum base. Evidence: verified / rank_checked = two independent sources agree; single-source = only one source covers the site yet.