Rising new AI tools built on Seedream — Aug 2026
New AI tool sites (registered 2025 or later) whose product is built on Seedream models, from the Aug 2026 growth board. Traffic: TabAPI monthly estimates, cross-checked against DataForSEO and Tranco. Methodology
Aug 2026 in numbers
- 36 of the 230 sites on the Aug 2026 board.
- 4.62M monthly visits combined.
- Fastest growing month over month: kenerateai.com (+2,709%), heyvid.ai (+250%), cubistai.app (+152%).
- 30 of 36 (83.3%) are single-source — only one traffic source covers them so far.
Free preview: 20 sample sites out of 36 (fixed monthly sample; row numbers are their real ranks). Growth trend, organic share and DR columns, every filter, sorting and the full board are Pro.
Join the Pro waitlist36 sites · showing 20 · open in Rankings
| # | Site | Category | Type | Monthly visits | MoM | Registered | Evidence |
|---|---|---|---|---|---|---|---|
| 9 | Raphael AI generates and edits images with multiple AI models, reference inputs, style controls, enhancement tools, and a free basic mode. | Brand-led | 1.19M | +4.1% | 2025-01-10 | rank_checked | |
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | All-in-one | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 29 | Textideo generates and edits videos, images, speech, and music from text, images, or existing media for marketing and social content. | All-in-one | 134.5K | +24% | 2025-06-18 | rank_checked | |
| 36 | Happycapy combines AI models, skills, app connectors, and automations in a secure sandbox for research, content, websites, and workflows. | All-in-one | 108.5K | +27% | 2026-01-19 | rank_checked | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | All-in-one | 70.5K | +250% | 2025-11-05 | single-source | |
| 54 | Pixlio AI generates, edits, enhances, and transforms images with multiple AI models and also turns images or prompts into videos. | All-in-one | 120.2K | +96% | 2025-10-19 | single-source | |
| 59 | CubistAI generates images from text and provides AI tools for editing, enhancing, restoring, and preparing photos for commercial or social use. | Brand-led | 61.5K | +152% | 2025-04-25 | single-source | |
| 60 | Nano Banana Pro generates and edits images with reference uploads, typography controls, character consistency, and output up to 4K. | Keyword-led | 154.8K | +59% | 2025-11-15 | single-source | |
| 92 | Crun provides one API for accessing more than 100 AI models for video, image, audio, text, and 3D generation. | All-in-one | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 101 | AI Photo Generator creates and edits images from text, selfies, and reference photos using multiple models, custom characters, styles, and community examples. | Keyword-led | 36.2K | -39% | 2025-11-27 | verified | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | All-in-one | 37.4K | +69% | 2025-10-16 | single-source | |
| 128 | VideoMax generates videos from text or images and also offers image, audio, visual-effect, storyboard, and AI agent tools. | All-in-one | 35.9K | +30% | 2025-03-28 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | All-in-one | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | All-in-one | 50.5K | -14% | 2025-07-25 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | All-in-one | 35.2K | -27% | 2026-03-24 | single-source | |
| 181 | Seedream 4.0 generates and edits images from text or reference images and also provides AI video creation and editing tools. | Keyword-led | 31.6K | -25% | 2025-09-05 | single-source | |
| 182 | Seedance 2.0 generates multi-shot videos from text, images, or audio with native sound, lip sync, character consistency, and up to 2K export. | Keyword-led | 10.9K | +26% | 2026-02-07 | single-source | |
| 189 | Seedream AI generates and edits images from text or reference images using natural-language instructions, batch controls, and multiple resolutions. | Keyword-led | 6.8K | +50% | 2025-09-08 | single-source | |
| 207 | Kontext AI generates and edits images from text prompts and offers image-to-video, enhancement, upscaling, inpainting, and style transfer tools. | Keyword-led | 13.3K | -25% | 2025-05-31 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | Brand-led | 7.9K | -51% | 2026-03-13 | single-source |
Monthly visits: TabAPI estimates for Aug 2026. MoM = change vs the previous month; “New” when the previous month was below the minimum base. Evidence: verified / rank_checked = two independent sources agree; single-source = only one source covers the site yet.