Rising new AI tools built on Kling — Aug 2026
New AI tool sites (registered 2025 or later) whose product is built on Kling models, from the Aug 2026 growth board. Traffic: TabAPI monthly estimates, cross-checked against DataForSEO and Tranco. Methodology
Aug 2026 in numbers
- 40 of the 230 sites on the Aug 2026 board.
- 4.45M monthly visits combined.
- Fastest growing month over month: kenerateai.com (+2,709%), gptproto.com (+1,074%), heyvid.ai (+250%).
- 34 of 40 (85%) are single-source — only one traffic source covers them so far.
Free preview: 20 sample sites out of 40 (fixed monthly sample; row numbers are their real ranks). Growth trend, organic share and DR columns, every filter, sorting and the full board are Pro.
Join the Pro waitlist40 sites · showing 20 · open in Rankings
| # | Site | Category | Type | Monthly visits | MoM | Registered | Evidence |
|---|---|---|---|---|---|---|---|
| 10 | GPTProto provides one pay-per-token API for accessing 200+ chat, image, video, and audio AI models, with routing and failover features. | All-in-one | 85.3K | +1,074% | 2025-04-27 | single-source | |
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | All-in-one | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 20 | JAI Portal provides 500+ models for generating and editing images, videos, audio, 3D assets, documents, ads, and social content. | All-in-one | 321.3K | +2.5% | 2025-09-09 | rank_checked | |
| 29 | Textideo generates and edits videos, images, speech, and music from text, images, or existing media for marketing and social content. | All-in-one | 134.5K | +24% | 2025-06-18 | rank_checked | |
| 41 | Seedance AI generates and edits short videos from text, image, video, and audio references with sound, lip sync, and camera controls. | Keyword-led | 105.5K | +8.5% | 2025-06-11 | verified | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | All-in-one | 70.5K | +250% | 2025-11-05 | single-source | |
| 66 | XImagineAI generates AI images and cinematic videos from text or images using multiple models in one browser-based platform. | Keyword-led | 127.8K | +57% | 2026-03-21 | single-source | |
| 74 | ViralMint is an open-source desktop pipeline that scouts trends, clips long videos into shorts, and generates videos, voices, captions, and graphics. | Brand-led | 36.1K | +166% | 2026-04-06 | single-source | |
| 92 | Crun provides one API for accessing more than 100 AI models for video, image, audio, text, and 3D generation. | All-in-one | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | All-in-one | 37.4K | +69% | 2025-10-16 | single-source | |
| 118 | AI Baby Dance turns baby photos into downloadable dancing videos using selectable templates or an uploaded dance video. | Keyword-led | 27K | +66% | 2026-01-01 | single-source | |
| 125 | VO3 AI Studio generates and edits videos and images across multiple AI models, with native audio, an AI workflow agent, and multi-scene tools. | Keyword-led | 74.6K | -7.1% | 2025-05-24 | single-source | |
| 127 | VidpexAI generates and edits videos and images from text or reference images using multiple AI models, effects, and templates. | All-in-one | 61.5K | +0.5% | 2026-01-27 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | Brand-led | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | All-in-one | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | All-in-one | 50.5K | -14% | 2025-07-25 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | Brand-led | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | All-in-one | 35.2K | -27% | 2026-03-24 | single-source | |
| 180 | Venzia is a multi-model workspace for creating images and videos from text or photos, with templates and video extension tools. | Brand-led | 17.8K | +0.1% | 2026-06-16 | single-source | |
| 210 | getvivix is a browser-based studio for generating videos, images, voices, and avatars across multiple AI models from one canvas. | All-in-one | 6.2K | +7.4% | 2026-04-28 | single-source |
Monthly visits: TabAPI estimates for Aug 2026. MoM = change vs the previous month; “New” when the previous month was below the minimum base. Evidence: verified / rank_checked = two independent sources agree; single-source = only one source covers the site yet.