Rising new AI tools built on Veo — Aug 2026
New AI tool sites (registered 2025 or later) whose product is built on Veo models, from the Aug 2026 growth board. Traffic: TabAPI monthly estimates, cross-checked against DataForSEO and Tranco. Methodology
Aug 2026 in numbers
- 40 of the 230 sites on the Aug 2026 board.
- 4.35M monthly visits combined.
- Fastest growing month over month: kenerateai.com (+2,709%), flowaivideo.org (+252%), heyvid.ai (+250%).
- 32 of 40 (80%) are single-source — only one traffic source covers them so far.
Free preview: 20 sample sites out of 40 (fixed monthly sample; row numbers are their real ranks). Growth trend, organic share and DR columns, every filter, sorting and the full board are Pro.
Join the Pro waitlist40 sites · showing 20 · open in Rankings
| # | Site | Category | Type | Monthly visits | MoM | Registered | Evidence |
|---|---|---|---|---|---|---|---|
| 5 | Flow AI Video generates cinematic videos from text, images, or references using multiple AI video models and configurable output settings. | Keyword-led | 464.8K | +252% | 2026-01-08 | rank_checked | |
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | All-in-one | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 20 | JAI Portal provides 500+ models for generating and editing images, videos, audio, 3D assets, documents, ads, and social content. | All-in-one | 321.3K | +2.5% | 2025-09-09 | rank_checked | |
| 29 | Textideo generates and edits videos, images, speech, and music from text, images, or existing media for marketing and social content. | All-in-one | 134.5K | +24% | 2025-06-18 | rank_checked | |
| 41 | Seedance AI generates and edits short videos from text, image, video, and audio references with sound, lip sync, and camera controls. | Keyword-led | 105.5K | +8.5% | 2025-06-11 | verified | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | All-in-one | 70.5K | +250% | 2025-11-05 | single-source | |
| 58 | Nano Banana Pro generates AI image drafts from prompts and references with selectable models, templates, and 1K, 2K, or 4K output settings. | Keyword-led | 63.3K | -13% | 2025-11-18 | verified | |
| 60 | Nano Banana Pro generates and edits images with reference uploads, typography controls, character consistency, and output up to 4K. | Keyword-led | 154.8K | +59% | 2025-11-15 | single-source | |
| 74 | ViralMint is an open-source desktop pipeline that scouts trends, clips long videos into shorts, and generates videos, voices, captions, and graphics. | Brand-led | 36.1K | +166% | 2026-04-06 | single-source | |
| 92 | Crun provides one API for accessing more than 100 AI models for video, image, audio, text, and 3D generation. | All-in-one | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | All-in-one | 37.4K | +69% | 2025-10-16 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | Brand-led | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | All-in-one | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | All-in-one | 50.5K | -14% | 2025-07-25 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | Brand-led | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | All-in-one | 35.2K | -27% | 2026-03-24 | single-source | |
| 180 | Venzia is a multi-model workspace for creating images and videos from text or photos, with templates and video extension tools. | Brand-led | 17.8K | +0.1% | 2026-06-16 | single-source | |
| 210 | getvivix is a browser-based studio for generating videos, images, voices, and avatars across multiple AI models from one canvas. | All-in-one | 6.2K | +7.4% | 2026-04-28 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | Brand-led | 7.9K | -51% | 2026-03-13 | single-source | |
| 228 | Veo3 AI generates videos from text or images with synchronized sound and also provides AI image generation and editing tools. | All-in-one | 6.3K | -47% | 2025-08-04 | single-source |
Monthly visits: TabAPI estimates for Aug 2026. MoM = change vs the previous month; “New” when the previous month was below the minimum base. Evidence: verified / rank_checked = two independent sources agree; single-source = only one source covers the site yet.