Rising new AI tools built on Wan — Aug 2026
New AI tool sites (registered 2025 or later) whose product is built on Wan models, from the Aug 2026 growth board. Traffic: TabAPI monthly estimates, cross-checked against DataForSEO and Tranco. Methodology
Aug 2026 in numbers
- 31 of the 230 sites on the Aug 2026 board.
- 3.79M monthly visits combined.
- Fastest growing month over month: kenerateai.com (+2,709%), seedance2ai.net (+2,031%), gptproto.com (+1,074%).
- 23 of 31 (74.2%) are single-source — only one traffic source covers them so far.
Free preview: 20 sample sites out of 31 (fixed monthly sample; row numbers are their real ranks). Growth trend, organic share and DR columns, every filter, sorting and the full board are Pro.
Join the Pro waitlist31 sites · showing 20 · open in Rankings
| # | Site | Category | Type | Monthly visits | MoM | Registered | Evidence |
|---|---|---|---|---|---|---|---|
| 6 | SeedGen generates and edits AI videos from text, images, video, and audio using Seedance 2.5, Wan 3.0, and other supported models. | Keyword-led | 40.1K | +2,031% | 2026-01-08 | verified | |
| 10 | GPTProto provides one pay-per-token API for accessing 200+ chat, image, video, and audio AI models, with routing and failover features. | All-in-one | 85.3K | +1,074% | 2025-04-27 | single-source | |
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | All-in-one | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 36 | Happycapy combines AI models, skills, app connectors, and automations in a secure sandbox for research, content, websites, and workflows. | All-in-one | 108.5K | +27% | 2026-01-19 | rank_checked | |
| 38 | An unofficial AI video generator that turns text prompts into customizable videos for downloading and sharing. | Keyword-led | 157.1K | +5.6% | 2025-04-05 | verified | |
| 41 | Seedance AI generates and edits short videos from text, image, video, and audio references with sound, lip sync, and camera controls. | Keyword-led | 105.5K | +8.5% | 2025-06-11 | verified | |
| 60 | Nano Banana Pro generates and edits images with reference uploads, typography controls, character consistency, and output up to 4K. | Keyword-led | 154.8K | +59% | 2025-11-15 | single-source | |
| 71 | LongCat-Video generates and continues coherent, minutes-long videos from text, images, or partial footage and also supports avatar lip sync. | Keyword-led | 67.2K | -29% | 2025-09-03 | verified | |
| 74 | ViralMint is an open-source desktop pipeline that scouts trends, clips long videos into shorts, and generates videos, voices, captions, and graphics. | Brand-led | 36.1K | +166% | 2026-04-06 | single-source | |
| 92 | Crun provides one API for accessing more than 100 AI models for video, image, audio, text, and 3D generation. | All-in-one | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 125 | VO3 AI Studio generates and edits videos and images across multiple AI models, with native audio, an AI workflow agent, and multi-scene tools. | Keyword-led | 74.6K | -7.1% | 2025-05-24 | single-source | |
| 127 | VidpexAI generates and edits videos and images from text or reference images using multiple AI models, effects, and templates. | All-in-one | 61.5K | +0.5% | 2026-01-27 | single-source | |
| 144 | JollyAI provides multi-model tools for generating videos and images, face swaps, lip sync, voiceovers, and audio dubbing. | All-in-one | 70.9K | -25% | 2025-02-27 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | Brand-led | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | All-in-one | 50.5K | -14% | 2025-07-25 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | Brand-led | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | All-in-one | 35.2K | -27% | 2026-03-24 | single-source | |
| 180 | Venzia is a multi-model workspace for creating images and videos from text or photos, with templates and video extension tools. | Brand-led | 17.8K | +0.1% | 2026-06-16 | single-source | |
| 222 | WanOmni uses Wan 2.7 to generate and edit cinematic videos and images from text, images, and references with synced audio and 1080p output. | Keyword-led | 5.4K | -69% | 2026-03-05 | verified | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | Brand-led | 7.9K | -51% | 2026-03-13 | single-source |
Monthly visits: TabAPI estimates for Aug 2026. MoM = change vs the previous month; “New” when the previous month was below the minimum base. Evidence: verified / rank_checked = two independent sources agree; single-source = only one source covers the site yet.
Latest official Wan releases
- 2026-07-14 · Alibaba Qwen: Wan-AI/Wan2.2-Animate-2-14B
- 2026-07-10 · Alibaba Qwen: Wan-AI/Wan-Dancer-14B
- 2025-09-11 · Alibaba Qwen: Wan-AI/Wan2.2-Animate-14B
- 2025-08-25 · Alibaba Qwen: Wan-AI/Wan2.2-S2V-14B
- 2025-07-24 · Alibaba Qwen: Wan-AI/Wan2.2-T2V-A14B
From the labs’ own announcements — see all on AI Model Releases.