正在增长的、基于 HappyHorse 的新 AI 工具(2026年8月)
2026年8月增长榜上产品基于 HappyHorse 模型的新 AI 工具网站,域名注册于 2025 年或之后。 流量:TabAPI 月度估算,并与 DataForSEO 和 Tranco 交叉核对。 方法论
2026年8月数据速览
- 2026年8月榜单 230 个网站中的 14 个。
- 合计月访问量 1.92M。
- 环比增长最快: ugcmaker.org (+69%)、sora2hub.org (+40%)、happycapy.ai (+27%)。
- 14 个中有 12 个(85.7%)是 single-source,目前只有一个流量来源覆盖。
增长趋势、自然搜索占比和 DR 列,以及全部筛选、排序和完整榜单属于 Pro。
订阅 Pro14 个网站 · 展示 14 个 · 在排行榜中打开
| # | 网站 | 分类 | 类型 | 月访问量 | 环比 | 注册日期 | 证据 |
|---|---|---|---|---|---|---|---|
| 13 | AIReel generates and edits videos and images from text or photos using a selection of AI models and effects. | 品牌驱动 | 1.05M | -13% | 2025-07-15 | rank_checked | |
| 36 | Happycapy combines AI models, skills, app connectors, and automations in a secure sandbox for research, content, websites, and workflows. | 一站式 | 108.5K | +27% | 2026-01-19 | rank_checked | |
| 62 | CUTY.AI is a multi-model platform for generating and editing images, videos, avatars, and AI music. | 一站式 | 306.4K | +10% | 2025-07-05 | single-source | |
| 92 | Crun provides one API for accessing 100+ video, image, audio, LLM, and 3D models with credit-based pricing and usage monitoring. | 一站式 | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | 一站式 | 37.4K | +69% | 2025-10-16 | single-source | |
| 110 | Frameo is an AI video production canvas for generating, editing, assembling, dubbing, and scaling films, ads, and social videos. | 品牌驱动 | 107.2K | -7.5% | 2025-03-20 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | 品牌驱动 | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 161 | Cliprise generates and edits videos and images through a unified platform offering multiple AI models and a developer API. | 一站式 | 40.8K | -13% | 2025-10-08 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | 品牌驱动 | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | 一站式 | 35.2K | -27% | 2026-03-24 | single-source | |
| 192 | Sora2 Hub provides multiple AI models for generating and editing videos, images, and music from text or images. | 一站式 | 7K | +40% | 2025-10-03 | single-source | |
| 224 | VisImagine generates videos, images, music, and sound effects through AI models, storyboarding tools, effects, and visual workflows. | 一站式 | 8.6K | -35% | 2025-06-09 | single-source | |
| 226 | Epochal generates and edits AI videos and images from text, photos, and task-specific workflows using multiple models. | 品牌驱动 | 5.6K | -24% | 2025-08-07 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | 品牌驱动 | 7.9K | -51% | 2026-03-13 | single-source |
月访问量:TabAPI 对2026年8月的估算。环比 = 与上个月相比的变化;上个月低于最低基数时显示「新」。 证据:verified / rank_checked = 两个独立来源一致;single-source = 目前只有一个来源覆盖该网站。