正在增长的、基于 Seedream 的新 AI 工具(2026年8月)
2026年8月增长榜上产品基于 Seedream 模型的新 AI 工具网站,域名注册于 2025 年或之后。 流量:TabAPI 月度估算,并与 DataForSEO 和 Tranco 交叉核对。 方法论
2026年8月数据速览
- 2026年8月榜单 230 个网站中的 36 个。
- 合计月访问量 4.62M。
- 环比增长最快: kenerateai.com (+2,709%)、heyvid.ai (+250%)、cubistai.app (+152%)。
- 36 个中有 30 个(83.3%)是 single-source,目前只有一个流量来源覆盖。
免费预览:共 36 个网站,展示 20 个样本(每月固定样本;行号是真实名次)。 增长趋势、自然搜索占比和 DR 列,以及全部筛选、排序和完整榜单属于 Pro。
订阅 Pro36 个网站 · 展示 20 个 · 在排行榜中打开
| # | 网站 | 分类 | 类型 | 月访问量 | 环比 | 注册日期 | 证据 |
|---|---|---|---|---|---|---|---|
| 9 | Raphael AI generates and edits images with multiple AI models, reference inputs, style controls, enhancement tools, and a free basic mode. | 品牌驱动 | 1.19M | +4.1% | 2025-01-10 | rank_checked | |
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | 一站式 | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 29 | Textideo generates and edits videos, images, speech, and music from text, images, or existing media for marketing and social content. | 一站式 | 134.5K | +24% | 2025-06-18 | rank_checked | |
| 36 | Happycapy combines AI models, skills, app connectors, and automations in a secure sandbox for research, content, websites, and workflows. | 一站式 | 108.5K | +27% | 2026-01-19 | rank_checked | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | 一站式 | 70.5K | +250% | 2025-11-05 | single-source | |
| 54 | Pixlio AI generates, edits, enhances, and transforms images with multiple AI models and also turns images or prompts into videos. | 一站式 | 120.2K | +96% | 2025-10-19 | single-source | |
| 59 | CubistAI generates images from text and provides AI tools for editing, enhancing, restoring, and preparing photos for commercial or social use. | 品牌驱动 | 61.5K | +152% | 2025-04-25 | single-source | |
| 60 | Nano Banana Pro generates and edits images with reference uploads, typography controls, character consistency, and output up to 4K. | 关键词驱动 | 154.8K | +59% | 2025-11-15 | single-source | |
| 92 | Crun provides one API for accessing 100+ video, image, audio, LLM, and 3D models with credit-based pricing and usage monitoring. | 一站式 | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 101 | AI Photo Generator creates and edits images from text, selfies, and reference photos using multiple models, custom characters, styles, and community examples. | 关键词驱动 | 36.2K | -39% | 2025-11-27 | verified | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | 一站式 | 37.4K | +69% | 2025-10-16 | single-source | |
| 128 | VideoMax generates videos from text or images and also offers image, audio, visual-effect, storyboard, and AI agent tools. | 一站式 | 35.9K | +30% | 2025-03-28 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | 一站式 | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | 一站式 | 50.5K | -14% | 2025-07-25 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | 一站式 | 35.2K | -27% | 2026-03-24 | single-source | |
| 181 | Seedream 4.0 generates and edits images from text or reference images and also provides AI video creation and editing tools. | 关键词驱动 | 31.6K | -25% | 2025-09-05 | single-source | |
| 182 | Seedance 2.0 generates multi-shot videos from text, images, or audio with native sound, lip sync, character consistency, and up to 2K export. | 关键词驱动 | 10.9K | +26% | 2026-02-07 | single-source | |
| 189 | Seedream AI generates and edits images from text or reference images using natural-language instructions, batch controls, and multiple resolutions. | 关键词驱动 | 6.8K | +50% | 2025-09-08 | single-source | |
| 207 | Kontext AI generates and edits images from text prompts and offers image-to-video, enhancement, upscaling, inpainting, and style transfer tools. | 关键词驱动 | 13.3K | -25% | 2025-05-31 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | 品牌驱动 | 7.9K | -51% | 2026-03-13 | single-source |
月访问量:TabAPI 对2026年8月的估算。环比 = 与上个月相比的变化;上个月低于最低基数时显示「新」。 证据:verified / rank_checked = 两个独立来源一致;single-source = 目前只有一个来源覆盖该网站。