正在增长的、基于 Seedance 的新 AI 工具(2026年8月)
2026年8月增长榜上产品基于 Seedance 模型的新 AI 工具网站,域名注册于 2025 年或之后。 流量:TabAPI 月度估算,并与 DataForSEO 和 Tranco 交叉核对。 方法论
2026年8月数据速览
- 2026年8月榜单 230 个网站中的 60 个。
- 合计月访问量 6.15M。
- 环比增长最快: kenerateai.com (+2,709%)、seedance2ai.net (+2,031%)、gptproto.com (+1,074%)。
- 60 个中有 44 个(73.3%)是 single-source,目前只有一个流量来源覆盖。
免费预览:共 60 个网站,展示 20 个样本(每月固定样本;行号是真实名次)。 增长趋势、自然搜索占比和 DR 列,以及全部筛选、排序和完整榜单属于 Pro。
订阅 Pro60 个网站 · 展示 20 个 · 在排行榜中打开
| # | 网站 | 分类 | 类型 | 月访问量 | 环比 | 注册日期 | 证据 |
|---|---|---|---|---|---|---|---|
| 6 | SeedGen generates and edits AI videos from text, images, video, and audio using Seedance 2.5, Wan 3.0, and other supported models. | 关键词驱动 | 40.1K | +2,031% | 2026-01-08 | verified | |
| 10 | GPTProto provides one pay-per-token API for accessing 200+ chat, image, video, and audio AI models, with routing and failover features. | 一站式 | 85.3K | +1,074% | 2025-04-27 | single-source | |
| 29 | Textideo generates and edits videos, images, speech, and music from text, images, or existing media for marketing and social content. | 一站式 | 134.5K | +24% | 2025-06-18 | rank_checked | |
| 33 | Seedance generates cinematic videos from text prompts and reference images with camera, motion, frame-level, and MP4 export controls. | 关键词驱动 | 23.1K | +178% | 2026-03-20 | verified | |
| 38 | An unofficial AI video generator that turns text prompts into customizable videos for downloading and sharing. | 关键词驱动 | 157.1K | +5.6% | 2025-04-05 | verified | |
| 41 | Seedance AI generates and edits short videos from text, image, video, and audio references with sound, lip sync, and camera controls. | 关键词驱动 | 105.5K | +8.5% | 2025-06-11 | verified | |
| 66 | XImagineAI generates AI images and cinematic videos from text or images using multiple models in one browser-based platform. | 关键词驱动 | 127.8K | +57% | 2026-03-21 | single-source | |
| 74 | ViralMint is an open-source desktop pipeline that scouts trends, clips long videos into shorts, and generates videos, voices, captions, and graphics. | 品牌驱动 | 36.1K | +166% | 2026-04-06 | single-source | |
| 92 | Crun provides one API for accessing 100+ video, image, audio, LLM, and 3D models with credit-based pricing and usage monitoring. | 一站式 | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 105 | UGC Maker is an AI studio that creates UGC video ads, product videos, promotional images, and social visuals from text or uploaded images. | 一站式 | 37.4K | +69% | 2025-10-16 | single-source | |
| 125 | VO3 AI Studio generates and edits videos and images across multiple AI models, with native audio, an AI workflow agent, and multi-scene tools. | 关键词驱动 | 74.6K | -7.1% | 2025-05-24 | single-source | |
| 127 | VidpexAI generates and edits videos and images from text or reference images using multiple AI models, effects, and templates. | 一站式 | 61.5K | +0.5% | 2026-01-27 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | 品牌驱动 | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | 一站式 | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | 一站式 | 50.5K | -14% | 2025-07-25 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | 品牌驱动 | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 174 | Floatboat is a desktop agent runtime that triggers preparation, execution, and follow-up workflows from calendar events across connected tools. | 品牌驱动 | 27.8K | -14% | 2026-01-16 | single-source | |
| 178 | Seavid AI generates and edits videos and images from text, images, audio, and references through multiple AI models in one workspace. | 一站式 | 35.2K | -27% | 2026-03-24 | single-source | |
| 190 | Seedance 2.0 generates controllable multi-shot videos from text, image, audio, and video prompts with synchronized sound and lip sync. | 关键词驱动 | 12.1K | +10% | 2026-02-07 | single-source | |
| 210 | getvivix is a browser-based studio for creating AI videos, images, voices, and avatars with multiple third-party models. | 一站式 | 6.2K | +7.4% | 2026-04-28 | single-source |
月访问量:TabAPI 对2026年8月的估算。环比 = 与上个月相比的变化;上个月低于最低基数时显示「新」。 证据:verified / rank_checked = 两个独立来源一致;single-source = 目前只有一个来源覆盖该网站。