正在增长的、基于 FLUX 的新 AI 工具(2026年8月)
2026年8月增长榜上产品基于 FLUX 模型的新 AI 工具网站,域名注册于 2025 年或之后。 流量:TabAPI 月度估算,并与 DataForSEO 和 Tranco 交叉核对。 方法论
2026年8月数据速览
- 2026年8月榜单 230 个网站中的 30 个。
- 合计月访问量 2.94M。
- 环比增长最快: kenerateai.com (+2,709%)、heyvid.ai (+250%)、sora2hub.org (+40%)。
- 30 个中有 25 个(83.3%)是 single-source,目前只有一个流量来源覆盖。
免费预览:共 30 个网站,展示 20 个样本(每月固定样本;行号是真实名次)。 增长趋势、自然搜索占比和 DR 列,以及全部筛选、排序和完整榜单属于 Pro。
订阅 Pro30 个网站 · 展示 20 个 · 在排行榜中打开
| # | 网站 | 分类 | 类型 | 月访问量 | 环比 | 注册日期 | 证据 |
|---|---|---|---|---|---|---|---|
| 11 | Kenerate AI generates and edits images, videos, 3D assets, music, and voice content through multiple AI models and shared credits. | 一站式 | 76.8K | +2,709% | 2026-04-30 | single-source | |
| 20 | JAI Portal provides 500+ models for generating and editing images, videos, audio, 3D assets, documents, ads, and social content. | 一站式 | 321.3K | +2.5% | 2025-09-09 | rank_checked | |
| 24 | BudgetPixel generates images, videos, music and voices with more than 100 AI models through one account and shared credit balance. | 一站式 | 405.3K | -20% | 2025-03-20 | rank_checked | |
| 38 | An unofficial AI video generator that turns text prompts into customizable videos for downloading and sharing. | 关键词驱动 | 157.1K | +5.6% | 2025-04-05 | verified | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | 一站式 | 70.5K | +250% | 2025-11-05 | single-source | |
| 62 | CUTY.AI is a multi-model platform for generating and editing images, videos, avatars, and AI music. | 一站式 | 306.4K | +10% | 2025-07-05 | single-source | |
| 92 | Crun provides one API for accessing 100+ video, image, audio, LLM, and 3D models with credit-based pricing and usage monitoring. | 一站式 | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 101 | AI Photo Generator creates and edits images from text, selfies, and reference photos using multiple models, custom characters, styles, and community examples. | 关键词驱动 | 36.2K | -39% | 2025-11-27 | verified | |
| 122 | FLUX Kontext is an online AI photo editor that applies natural-language edits while preserving image context, characters, and key details. | 关键词驱动 | 82.2K | -8.6% | 2025-05-29 | single-source | |
| 128 | VideoMax generates videos from text or images and also offers image, audio, visual-effect, storyboard, and AI agent tools. | 一站式 | 35.9K | +30% | 2025-03-28 | single-source | |
| 144 | JollyAI provides multi-model tools for generating videos and images, face swaps, lip sync, voiceovers, and audio dubbing. | 一站式 | 70.9K | -25% | 2025-02-27 | single-source | |
| 145 | MaxVideoAI is a pay-as-you-go workspace for comparing and generating videos, images, and audio with multiple AI models. | 品牌驱动 | 35.5K | +5.6% | 2025-10-01 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | 一站式 | 50.5K | -14% | 2025-07-25 | single-source | |
| 180 | Venzia is a multi-model workspace for creating images and videos from text or photos, with templates and video extension tools. | 品牌驱动 | 17.8K | +0.1% | 2026-06-16 | single-source | |
| 182 | Seedance 2.0 generates multi-shot videos from text, images, or audio with native sound, lip sync, character consistency, and up to 2K export. | 关键词驱动 | 10.9K | +26% | 2026-02-07 | single-source | |
| 192 | Sora2 Hub provides multiple AI models for generating and editing videos, images, and music from text or images. | 一站式 | 7K | +40% | 2025-10-03 | single-source | |
| 207 | Kontext AI generates and edits images from text prompts and offers image-to-video, enhancement, upscaling, inpainting, and style transfer tools. | 关键词驱动 | 13.3K | -25% | 2025-05-31 | single-source | |
| 209 | AI Banana generates and edits images from text prompts or uploaded images using multiple selectable AI models. | 关键词驱动 | 8.4K | -7% | 2025-08-26 | single-source | |
| 210 | getvivix is a browser-based studio for creating AI videos, images, voices, and avatars with multiple third-party models. | 一站式 | 6.2K | +7.4% | 2026-04-28 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | 品牌驱动 | 7.9K | -51% | 2026-03-13 | single-source |
月访问量:TabAPI 对2026年8月的估算。环比 = 与上个月相比的变化;上个月低于最低基数时显示「新」。 证据:verified / rank_checked = 两个独立来源一致;single-source = 目前只有一个来源覆盖该网站。
FLUX 最新的官方发布
- 2026-09-23 · Black Forest Labs: Introducing FLUX 3 Action
- 2026-09-22 · Black Forest Labs: black-forest-labs/flux-3-action-droid
- 2026-09-22 · Black Forest Labs: black-forest-labs/flux-3-action-so101
- 2026-09-22 · Black Forest Labs: black-forest-labs/flux-3-action-base
- 2026-08-20 · Black Forest Labs: FLUX Video Upscale: 2K and 4K
来自各实验室自己的公告,全部发布见 AI 模型发布。