正在增长的、基于 Hailuo 的新 AI 工具(2026年8月)
2026年8月增长榜上产品基于 Hailuo 模型的新 AI 工具网站,域名注册于 2025 年或之后。 流量:TabAPI 月度估算,并与 DataForSEO 和 Tranco 交叉核对。 方法论
2026年8月数据速览
- 2026年8月榜单 230 个网站中的 15 个。
- 合计月访问量 2.06M。
- 环比增长最快: heyvid.ai (+250%)、sora2hub.org (+40%)、flowveo3.com (+15%)。
- 15 个中有 12 个(80%)是 single-source,目前只有一个流量来源覆盖。
增长趋势、自然搜索占比和 DR 列,以及全部筛选、排序和完整榜单属于 Pro。
订阅 Pro15 个网站 · 展示 15 个 · 在排行榜中打开
| # | 网站 | 分类 | 类型 | 月访问量 | 环比 | 注册日期 | 证据 |
|---|---|---|---|---|---|---|---|
| 13 | AIReel generates and edits videos and images from text or photos using a selection of AI models and effects. | 品牌驱动 | 1.05M | -13% | 2025-07-15 | rank_checked | |
| 41 | Seedance AI generates and edits short videos from text, image, video, and audio references with sound, lip sync, and camera controls. | 关键词驱动 | 105.5K | +8.5% | 2025-06-11 | verified | |
| 46 | HeyVid generates and edits videos and images with multiple AI models, including text-to-video, animation, avatars, and lip sync. | 一站式 | 70.5K | +250% | 2025-11-05 | single-source | |
| 62 | CUTY.AI is a multi-model platform for generating and editing images, videos, avatars, and AI music. | 一站式 | 306.4K | +10% | 2025-07-05 | single-source | |
| 65 | Medeo generates and edits videos and images through chat from text, media, or URLs, with multi-model workflows and upscaling. | 一站式 | 128.6K | -46% | 2025-03-06 | rank_checked | |
| 92 | Crun provides one API for accessing 100+ video, image, audio, LLM, and 3D models with credit-based pricing and usage monitoring. | 一站式 | 140.6K | +0.5% | 2026-01-15 | single-source | |
| 116 | Flow Veo 3 generates cinematic videos with multiple AI models, prompt enhancement, cloud rendering, and controls for visual style and tone. | 关键词驱动 | 61K | +15% | 2025-06-24 | single-source | |
| 146 | AI Try On creates virtual fashion previews, model images, product visuals, and videos for designers, creators, and e-commerce brands. | 一站式 | 43.6K | -5.7% | 2025-01-21 | single-source | |
| 148 | MixHub AI combines AI chat with multi-model image and video generation, editing, templates, effects, and enhancement tools in one platform. | 一站式 | 50.5K | -14% | 2025-07-25 | single-source | |
| 170 | Image Fx generates and edits images from text or references with selectable AI models, effects, and output up to 4K. | 品牌驱动 | 53.1K | -31% | 2025-03-13 | single-source | |
| 173 | ImgEdify generates and edits images and videos with multiple AI models, specialized photo tools, and credit costs shown before creation. | 品牌驱动 | 21.7K | +0.7% | 2025-03-27 | single-source | |
| 192 | Sora2 Hub provides multiple AI models for generating and editing videos, images, and music from text or images. | 一站式 | 7K | +40% | 2025-10-03 | single-source | |
| 224 | VisImagine generates videos, images, music, and sound effects through AI models, storyboarding tools, effects, and visual workflows. | 一站式 | 8.6K | -35% | 2025-06-09 | single-source | |
| 226 | Epochal generates and edits AI videos and images from text, photos, and task-specific workflows using multiple models. | 品牌驱动 | 5.6K | -24% | 2025-08-07 | single-source | |
| 227 | Killing AI generates cinematic videos from text prompts or uploaded images with selectable styles, motion, and aspect ratios. | 品牌驱动 | 7.9K | -51% | 2026-03-13 | single-source |
月访问量:TabAPI 对2026年8月的估算。环比 = 与上个月相比的变化;上个月低于最低基数时显示「新」。 证据:verified / rank_checked = 两个独立来源一致;single-source = 目前只有一个来源覆盖该网站。